B-C-D Metal Products, Inc.
B-C-D Metal Products, Inc. is a woman-owned small business, established in 1935. B-C-D manufactur……...

The VEM 300 series Video extensometer from Tinius Olsen is built as a versatile platform allowing users to establish their own extensometer performance using standard technology building blocks. It can measure low or high strain in tensile, shear, compression, and flexural modes. The building blocks include lighting, camera and lens, machine frame mounting options, and data exchange options.
The VEM 300 series is directly well-matched with all Tinius Olsen testing machine frames, single, twin and four column machines, and camera staging options that include a unit that allows for fine X, Y and Z camera positioning and adjustment for ideal measuring performance. The 300 series can be mounted at the rear or front of several testing machines or free standing on a tripod.
There are more than 70 lens types to select from in the quest of a specific camera lens performance, be it field of view in which the event will occur, data capture speed, resolution and accuracy. This versatile extensometer system delivers zero gauge length error every time, rapid application of gauge marks including for the measurement of rotation to track specimen alignment during the test. Calibration is done digitally and can be confirmed at any time using a standard traceable gauge block supplied.
The VEM Video extensometer is the future of extensometery just because it is straightforward to use in research applications and as an educational tool. Test reporting is reinforced by the strain embedded video record which together with the strain mapping option offers depth to material analysis and reports.
Key Features
Measures in tension, flexural, compression, shear modes
Non-contacting video extensometer solution
System supports up to four synchronized cameras capturing data real time and concurrently
Supports transverse, orthogonal, axial, and rotational measurements
Provides a permanent record for recall of the test in video format with total resolution embedded strain data
No need for bonded strain gauges or multiple clip on extensometers for r&n
Complies with the requirements of ISO 9513 class 0.5, ASTM E83 class B1 and GB/T 12160 class 0.5 proportional low strain
VEM-300 Series Extensometer Camera and General Purpose Lens Combinations HIGH STRAIN
| Camera | VEM Ext. model | Maximum axial tensile strain range (%) at specified gauge length (mm)¹ | Maximum axial compressive strain range (%) at specified gauge length (mm) ¹ | Maximum transverse gauge length (mm)² | Typical extension resolution (µm)³ | Minimum specimen width for measurements (mm) | Max. Test Speed (mm / min)² | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 200 | 10 | 25 | 50 | 100 | 200 | Axial | Transverse | |||||
| VEM 005-0003 (15-50 Hz) | VEM-010-0005 | 430 | 130 | 30 | - | - | 40 | 40 | 40 | - | - | 60 | 0.2 | 1.3 | 6.1 | 300 |
| VEM-010-0003 | 700 | 240 | 90 | - | - | 40 | 40 | 40 | 30 | - | 90 | 0.3 | 2.1 | 9.5 | 450 | |
| VEM-010-0009 | - | 380 | 150 | 40 | - | - | 40 | 40 | 40 | - | 130 | 0.4 | 3.0 | 14 | 700 | |
| VEM-010-0002 | - | 570 | 250 | 90 | - | - | 40 | 40 | 40 | 40 | 190 | 0.5 | 4.3 | 20 | 1000 | |
| VEM-010-0001 | - | 1000 | 440 | 180 | 60 | - | 40 | 40 | 40 | 40 | 300 | 0.9 | 6.8 | 31 | 1600 | |
| VEM-010-0008 | - | 1000 | 580 | 250 | 90 | - | - | 40 | 40 | 40 | 390 | 1.1 | 8.7 | 28 | 2000 | |
| VEM-010-0000 | - | - | 950 | 440 | 180 | - | - | 40 | 40 | 40 | 600 | 1.7 | 13.7 | 63 | 3200 | |
| VEM 005-0002 (15-50 Hz) | VEM-010-0004 | 550 | 180 | 50 | - | - | 40 | 40 | 40 | - | - | 60 | 0.3 | 2.1 | 9.7 | 2500 |
| VEM-010-0003 | - | 310 | 120 | 30 | - | - | 40 | 40 | 40 | - | 90 | 0.4 | 3.3 | 15 | 3000 | |
| VEM-010-0009 | - | 490 | 210 | 70 | - | - | 40 | 40 | 40 | - | 130 | 0.6 | 4.8 | 22 | 5700 | |
| VEM-010-0002 | - | 720 | 330 | 130 | 30 | - | 40 | 40 | 40 | 40 | 190 | 0.9 | 6.8 | 31 | 8100 | |
| VEM-010-0001 | - | - | 560 | 240 | 90 | - | - | 40 | 40 | 40 | 300 | 1.4 | 10.8 | 50 | 12500 | |
| VEM-010-0008 | - | - | 730 | 330 | 130 | - | - | 40 | 40 | 40 | 390 | 1.8 | 13.9 | 64 | 16500 | |
| VEM-010-0000 | - | - | - | 560 | 250 | - | - | - | 40 | 40 | 600 | 2.8 | 21.8 | 100 | 26000 | |
VEM-300 Series Extensometer Camera Model and Materials Testing Lens Combinations LOW STRAIN
| Camera | VEM Ext. model | Maximum axial tensile strain range (%) at specified gauge length (mm)¹ | Maximum axial compressive strain range (%) at specified gauge length (mm) ¹ | Maximum transverse gauge length (mm)² | Typical extension resolution (µm)³ | Minimum specimen width for measurements (mm) | Max. Test Speed (mm / min)² | Working Distance (mm) | Max. Field of View (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 10 | 25 | 50 | Axial | Transverse | |||||||
| VEM 005-0003 (15-50 Hz) | VEM-011-0053 | 75 | - | - | 40 | - | - | 19 | 0.07 | 0.4 | 1.7 | 50 | 300 | 23 |
| VEM-010-0052 | 190 | 35 | - | 40 | 40 | - | 31 | 0.12 | 0.7 | 3.2 | 150 | 300 | 42 | |
| VEM-010-0051 | 310 | 80 | 10 | 40 | 40 | 25 | 45 | 0.18 | 1.0 | 4.6 | 200 | 300 | 61 | |
| VEM-010-0022 | 460 | 145 | 40 | 40 | 40 | 40 | 63 | 0.25 | 1.4 | 6.4 | 300 | 284 | 86 | |
| VEM 005-0002 (15-50 Hz) | VEM-010-0053 | 100 | 5 | - | 40 | 10 | - | 6 | 0.08 | 0.6 | 2.8 | 700 | 300 | 29 |
| VEM-010-0052 | 250 | 60 | - | 40 | 40 | - | 10 | 0.14 | 1.1 | 5.0 | 1300 | 300 | 53 | |
| VEM-010-0051 | 390 | 120 | 25 | 40 | 40 | 40 | 15 | 0.20 | 1.6 | 7.3 | 1900 | 300 | 77 | |
| VEM-010-0022 | 580 | 190 | 65 | 40 | 40 | 40 | 21 | 0.28 | 2.2 | 10.3 | 2600 | 284 | 108 | |
| VEM 005-0000 (100-1000 Hz) | VEM-010-0053 | 50 | - | - | 40 | - | - | 11 | 0.10 | 0.8 | 3.7 | 1100 | 300 | 21 |
| VEM-010-0052 | 150 | 20 | - | 40 | 40 | - | 21 | 0.19 | 1.5 | 6.8 | 2000 | 300 | 38 | |
| VEM-010-0051 | 250 | 60 | - | 40 | 40 | - | 31 | 0.27 | 2.1 | 9.8 | 3000 | 300 | 55 | |
| VEM-010-0022 | - | 110 | 23 | - | 40 | 40 | 43 | 0.38 | 3.0 | 13.8 | 4000 | 284 | 77 | |
B-C-D Metal Products, Inc. is a woman-owned small business, established in 1935. B-C-D manufactur……...
Newcastle University is a Russell Group university in the North East of England with a thriving i……...
/9-9-I-9M-9M-9-9A-9-9G-9G-9E-1/ 凯托(Kaito)是一家本地小型企业,该企业基于加利福尼亚州蒙特克莱……...
Frequency Devices is the recognized leader in the design and manufacture of high precision standa……...
Brooksbank Valves are a specialist manufacturer of high specification valve solutions from copper……...
The companies under Bruker Inc. are globally leading manufacturer of analytical systems for life ……...
Item North America is a premier provider of precision ball screws for use as a drive mechanism in linear slides, multi-axis motion and complex material handling devices. item ball screws feature hi……
SurPASS™ 3 is capable of measuring the zeta potential over an extensive range of materials and allows the analysis of varied surface properties and their changes. The zeta potential explains ……
AHP Materials is a specialty materials company focused on the manufacturing and selling of high purity specialty metals and compounds. AHP concentrates mainly on Antimony, Cadmium Sulfide, Telluriu……