Ventis MX4 Gas Detector
The Ventis® MX4 gas detector offers a real and tangible benefit to any gas safety program. It……...

The Evident/OlympusSTM7 range features measuring microscopes that can be customized to meet user requirements, regardless of the size, complexity, or type of samples being analyzed.
Refined Optical Performance
Modern optical microscopes have the same UIS2 infinity-corrected optical system as the STM7 series.
As a consequence, aberration is completely removed from observed pictures, resulting in high resolution and high contrast images that can be measured with extreme precision.
Reliable Measurements with a Stone Stage-Mounting Plate

STM7-LF FEM analysis. Image Credit: Evident Corporation – Industrial Microscopy
The STM7 series features a very resilient, vibration-resistant frame with a granite surface plate to further increase measurement accuracy. This stability enables sub-micron level measurements with minimal error.
User-Friendly, High-Precision, 3-Axis Measurement

Image Credit: Evident Corporation – Industrial Microscopy
Highly accurate measurements are even more important as modern manufacturing technology gets smaller and more precise; this applies to both the XY and Z axes. In response, Evident/Olympusdeveloped the first reflective active, confocal autofocus system.
Dependable Quality Based on a Strict Traceability System
A stringent traceability system strictly regulates the accuracy of ourmeasuring microscopes, and Evident/Olympuseven provides traceable calibration at the time of installation.
Traceability systems differ according to eras and nations/regions. Each nation/region calibrates the samples used in the STM7 calibrations
Certificate of calibration from the Evident/OlympusCorporation Test & Analysis Center, verified by the ILAC-MRA calibration accreditation organizations (JCSS, JAB)
Suggested Models
Reliable Modular Systems
Users have the freedom to pick the features they want from five options.
Table 1. Source: Evident Corporation – Industrial Microscopy
| STM7-SF | STM7-MF | STM7-LF | STM7-MFA | STM7-LFA | |
|---|---|---|---|---|---|
| Z-axis focus | Manual | Manual | Motorized | ||
| Standard | BF or BF/DF | BF or BF/DF | BF or BF/DF | ||
| Option | DIC/POL | DIC/POL | DIC/POL | ||
| Measurement objectivesBrightfield | ■ | ■ | ■ | ||
| Focus navigatorSTM7-FN | ■ | ■ | ■ | ||
| Autofocus unitSTM7-AF | - | - | ■ | ||
| Measurement support softwareSTM7-BSW(Multiple Image Alignment /MIA and extend Focus Image/EFI)STM7-ASW-ME | ■ | ■ | ■ | ||
Observation Method
DIC: Differential interference contrast
BF: Brightfield
POL: Polarized light
DF: Darkfield
Specifications
Table 2. Specifications of STM7 (Manual Model). Source: Evident Corporation – Industrial Microscopy
| Manual Model | |||||
|---|---|---|---|---|---|
| Small stage | Midsize stage | Large stage | |||
| STM7-SF | STM7-MF | STM7-LF | |||
| Microscope body | Focus | Vertical movement range | 175 mm | 145 mm | |
| Maximum measurable height | 120 mm (with measurement objective)175 mm (with metallurgical objective) | 90 mm (with measurement objective)145 mm (with metallurgical objective)*1 | |||
| Z-axis measurement resolution | 0.1 um | ||||
| Z-axis drive method | Manual coaxial fine/coarse focusing knobs | ||||
| Illumination | LEDillumination | White: for reflected light illumination, green: for transmitted light illumination | |||
| Observation tube | MM6-ETR Erect image trinocular tube (100:0/0:100) | ||||
| Eyepiece (F.N.22) | MM6-OCC10X (with cross hairs) , MM6-OC10X | ||||
| Objectives | BF (Bright field) | MM6C-KMASIllumination-5RES-ESDNosepieceMPLFL5X,10X,LMPLFLN20X,50X,100XMetallurgical objectives | |||
| BF (Brightfiels) /DF (Darkfield) | MM6C-RLASIlluminationU-D5BDRES-ESDNosepieceLMPLFLN5XBD,10XBD,20XBD,50XBD,100XBDMetallurgical objectives | ||||
| LED unit | White color (Reflected) | MM6-ILW | |||
| Green color (Transmitted) | MM6-ILG | ||||
| Stage | STM7-CS100 | STM7-CS200 | STM7-CS300 | ||
| Measuring range | X-axis 100 mm, Y-axis 100 mm | X-axis 200 mm, Y-axis 200 mm | X-axis 300 mm, Y-axis 300 mm | ||
| Measurement accuracy(L: measuring length) | (3+2L/100) µm | (3+4L/200) µm | (3+6L/300) µm | ||
| Accuracy assurance weight | 6 kg | 10 kg | 15 kg | ||
| Counter | STM7-DI | ||||
| Number of axes | Three | ||||
| Unit | µm / mm / inch / mil | ||||
| Minimum resolution | 0.1 um | ||||
| Control box | STM7-CB | ||||
| Hand switch | STM7-HS | ||||
| Focus controller | - | ||||
| Interface cable | - | ||||
| Anti-vibration plates | - | STM7-VI | |||
| Power cable | UYCP | ||||
| Dimensions (W x D x H) mm | 466 x 583 x 651 | 606 x 762 x 651 | 804 x 1024 x 686 | ||
| Weight (kg) | 84 kg | 152 kg | 277 kg | ||
| Power consumption | 100-120/220-240V - 50/60Hz0.3A/0.2A | 100-120/220-240V - 50/60Hz0.3A/0.2A | 100-120/220-240V - 50/60Hz0.3A/0.2A | ||
*1 When using the large frame STM7-LF/STM7-LFA, a specimen whose height is 100 mm or less can be placed at the position backward from the light axis by 180 mm or more.
Table 3. Objectives working distance. Source: Evident Corporation – Industrial Microscopy
| Objective | 1X | 3X | 5X | 10X | 20X | 50X | 100X | ||
|---|---|---|---|---|---|---|---|---|---|
| Measuring objectives | MM6-OB series | 59.6 | 76.8 | 65.4 | 50.5 | - | - | - | |
| Metallurgical objectives | MPLFLN series | Brightfield | - | - | 20.0 | 11.0 | 3.1 | 1.0 | 1.0 |
| LMPLFLN series | Long working distance | - | - | 22.5 | 21.0 | 12.0 | 10.6 | 3.4 | |
| MPLFLN-BD series | Brightfield/darkfield | - | - | 12.0 | 6.5 | 3.0 | 1.0 | 1.0 | |
| LMPLFLN-BD series | Brightfield/darkfield, long working distance | - | - | 15.0 | 10.0 | 12.0 | 10.6 | 3.3 | |
Table 4 STM7-BSW system requirements. Source: Evident Corporation – Industrial Microscopy
| Item | |
|---|---|
| CPU | Intel Core i3 Processors 3 GHz or morewith an STM7-CU camera, an Intel Core i5 or equivalent or higher is required with DP23/DP28 cameras |
| Memory | 4 GB or morewith an STM7-CU camera, whereas 8 GB is required and 16 GB is recommended with DP23/DP28 cameras |
| HD available space | 100 GB or more hard disk space for installation SSD hard disk is recommended for high speed image acquisition |
| Graphic card | Graphic card available for resolution 1980 x 1080 and 32 bit color |
| Drive | DVD Drive |
| PC input device | 2-button mouse (3-button mouse with a wheel is recommended), keyboard |
| Operating system | Microsoft Windows 10 Pro/Pro for Workstations (64 bit) |
| Web browser | Internet Explorer 11 |
* Microsoft Office 32-bit and 64-bit 2013/2016/2019/2021/365 (SAC) are also supported.
Table 5. Specifications of STM7 (Motorized Model). Source: Evident Corporation – Industrial Microscopy
| Motorized Model | ||||
|---|---|---|---|---|
| Midsize stage | Large stage | |||
| STM7-MFA | STM7-LFA | |||
| Microscope body | Focus | Vertical movement range | 175 mm | 145 mm |
| Maximum measurable height | 120 mm (with measurement objective)175 mm (with metallurgical objective) | 90 mm (with measurement objective)145 mm (with metallurgical objective)*1 | ||
| Z-axis measurement resolution | 0.1 um | |||
| Z-axis drive method | MotorizedFOCUS button: Coarse movement speed 8 mm/s (max.)Fine/coarse focusing knob: Fine focusing speed can be selected from 4 values (800 µm, 400 µm, 100 µm, 50 µm) | |||
| Illumination | LED illumination | White: for reflected light illumination, green: for transmitted light illumination | ||
| Observation tube | MM6-ETR Erect image trinocular tube (100:0/0:100) | |||
| Eyepiece (F.N.22) | MM6-OCC10X (with cross hairs) , MM6-OC10X | |||
| Objectives | BF (Bright field) | MM6C-KMASIlluminationU-5RES-ESDNosepieceMPLFL5X,10X,LMPLFLN20X,50X,100XMetallurgical objectives | ||
| BF (Brightfield) /DF (Darkfield) | MM6C-RLASIlluminationU-D5BDRES-ESDNosepieceLMPLFLN5XBD,10XBD,20XBD,50XBD,100XBDMetallurgical objectives | |||
| LED unit | White color (reflected) | MM6-ILW | ||
| Green color (Transmitted) | MM6-ILG | |||
| Stage | STM7-CS200 | STM7-CS300 | ||
| Measuring range | X-axis 200 mm, Y-axis 200 mm | X-axis 300 mm, Y-axis 300 mm | ||
| Measurement accuracy(L: measuring length) | (3+4L/200) µm | (3+6L/300) µm | ||
| Accuracy assurance weight | 10 kg | 15 kg | ||
| Counter | STM7-DI | |||
| Number of axes | Three | |||
| Unit | µm / mm / inch / mil | |||
| Minimum resolution | 0.1 um | |||
| Control box | STM7-CBA | |||
| Hand switch | - | |||
| Focus controller | STM7-MCZ | |||
| Interface cable | U-IFCBL200 | U-IFCBL200 | ||
| Anti-vibration plates | STM7-VI | |||
| Power cable | UYCP | |||
| Dimensions (W x D x H) mm | 606 x 762 x 811 | 804 x 1024 x 844 | ||
| Weight (kg) | 159 kg | 284 kg | ||
| Power consumption | 00-120/220-240V 50/60Hz 0.6A/0.35A | 100-120/220-240V 50/60Hz 0.6A/0.35A | ||
*1 When using the large frame STM7-LF/STM7-LFA, a specimen whose height is 100 mm or less can be placed at the position backward from the light axis by 180 mm or more.
Table 6. Option. Source: Evident Corporation – Industrial Microscopy
| . | ||
|---|---|---|
| Objectives | Measurement objectives | MM6-OB series(1X /3X /5X /10X) |
| Focus navigator | Focus navigator unit | STM7-FN |
| Green LED unit | MM6-ILG | |
| Autofocus | Autofocus unit | STM7-AF |
| DIC | U-DICR DIC slider for reflected light | U-DICR |
| Software/Camera*1 | Measurement Support Software | STM7-BSW |
| Camera | Digital camera Low | STM7-CU |
| Digital camera Middle | DP23-CU | |
| Digital camera High | DP28-CU | |
| TV adapter | C-mount camera port tube with 0.5X lens | U-TV0.5XC-3 |
| C-mount camera port tube with 0.35X lens | U-TV0.35XC-2 | |
| Rotatable stage | For 100 x 100 mm | STM7-RS100 |
| For 200 x 200 mm | STM7-RS200 | |
| For 300 x 300 mm | STM7-RS300 | |
| ND filter | ND filter (Transmittance 6%) | U-25ND6 |
| ND filter (Transmittance 25%) | U-25ND25 | |
| DIC | DIC/Polarizer | U-PO3 |
| DIC/Analyzer | U-AN360-3 | |
| Software | MIA, EFI optional software | STM7-ASW-ME |
| Foot switch | STM7-FS | |
| Power supply unit | MM6-ILPS-2 | |
| Stage micrometer | OB-M/OB-MM | |
*1 Supported cameras vary depending on the version of STM7-BSW.
The Ventis® MX4 gas detector offers a real and tangible benefit to any gas safety program. It……...
/9-9-I-9M-9M-9-9A-9-9G-9G-9E-1/ 自1950年以来,Micromold产品为工艺行业生产了一系列耐腐蚀的塑料产……...
Minerals Technologies Inc. is a resource- and technology-based company that develops, produces an……...
Sun Chemical and its parent company, the DIC Corporation, deliver a vast portfolio of advanced pr……...
Bruker BioAFM, former JPK Instruments AG, is a leading manufacturer of n……...
ENGEL 集团数十年来一直蓬勃发展:这是因为,作为一家家族企业,我们依靠长期的合作关系,并致力于在所……...
Item North America is a premier provider of precision ball screws for use as a drive mechanism in linear slides, multi-axis motion and complex material handling devices. item ball screws feature hi……
SurPASS™ 3 is capable of measuring the zeta potential over an extensive range of materials and allows the analysis of varied surface properties and their changes. The zeta potential explains ……
AHP Materials is a specialty materials company focused on the manufacturing and selling of high purity specialty metals and compounds. AHP concentrates mainly on Antimony, Cadmium Sulfide, Telluriu……