SPARTAN RESOURCES
Spartan Resources Limited (ASX: SPR) is an ASX-listed gold company which is pursuing a focused hi……...
SorbaDex (also known as Cytiva Sephadex) is a beaded composite material made with ultrapure cross-linked dextran. It has good selectivity, excellent resolution, minimal non-specific adsorption, and excellent chemical stability. The effects of buffer and pH on resolution are minimal.
Superior performance, cost-effective replacement forCytiva Sephadex™
One of the major advantages of SorbaDex is its ability to quickly remove small molecules and desalt the sample into pure water simultaneously.
SorbaDex is autoclavable at 121 °C, pH 7 for 30 minutes, and is stable in all commonly used buffers.
Source: Sorbent Technologies, Inc.
Grade | Equivalent to Cytiva Sephadex G-25 | Equivalent to Cytiva Sephadex G-50 |
---|---|---|
Super Fine | Dry Bead Size: 20 – 50 µm (> 80 %)Water Regain: 2.15 – 2.25 mL/gSwelling: 4 – 6 mL/gMWCO (size exclusion): below 5000 DaFractionation Range: 1 – 5 kDa (globular proteins)Catalog No.: 801001-01- 100gm | Dry Bead Size: 20 – 50 µm (> 80 %)Water Regain: 4.80 – 5.20 mL/gSwelling: 9 – 11 mL/gMWCO (size exclusion): below 25000 DaFractionation Range: 1 – 30 kDa (globular proteins)Catalog No.: 801004-01-100gm |
Fine | Dry Bead Size: 20 – 80 µm (> 80 %)Water Regain: 2.15 – 2.25 mL/gSwelling: 4 – 6 mL/gMWCO (size exclusion): below 5000 DaFractionation Range: 1 – 5 kDa (globular proteins)Catalog No.: 801002-01 -100gm | Dry Bead Size: 20 – 80 µm (> 80 %)Water Regain: 4.80 – 5.20 mL/gSwelling: 9 – 11 mL/gMWCO (size exclusion): below 25000 DaFractionation Range: 1 – 30 kDa (globular proteins)Catalog No.: 801005-01 -100gm |
Medium | Dry Bead Size: 50 – 150 µm (> 80%)Water Regain: 2.15 – 2.25 mL/gSwelling: 4 – 6 mL/gMWCO (size exclusion): below 5000 DaFractionation Range: 1 – 5 kDa (globular proteins)Catalog No.: 801003-01 -100gm | Dry Bead Size: 50 – 150 µm (> 80%)Water Regain: 4.80 – 5.20 mL/gSwelling: 9 – 11 mL/gMWCO (size exclusion): below 25000 DaFractionation Range: 1 – 30 kDa (globular proteins)Catalog No.: 801006-01 -100gm |
Specifications
Source: Sorbent Technologies, Inc.
Catalog No. | Fractionation range (globular proteins) – Mr | pH stability | Bed volume ml/g dry SorbaDex™ | Bead size (dry) | Product |
---|---|---|---|---|---|
801001 | 1-5 kDa | 2 to 13 | 4 – 6 | 20-50 µm | SorbaDex™ – 25 superfine |
801002 | 1-5 kDa | 2 to 13 | 4 – 6 | 20-80 µm | SorbaDex™ – 25 fine |
801003 | 1-5 kDa | 2 to 13 | 4 – 6 | 50-150 µm | SorbaDex™ – 25 medium |
801004 | 1-30 kDa | 2 to 13 | 9 – 11 | 20-50 µm | SorbaDex™ – 50 superfine |
801005 | 1-30 kDa | 2 to 13 | 9 – 11 | 20-80 µm | SorbaDex™ – 50 fine |
801006 | 1-30 kDa | 2 to 13 | 9 – 11 | 50-150 µm | SorbaDex™ – 50 medium |
801007 | Hydrated in phosphate buffered saline; pH 7.4, with 0.2% sodium azide | SorbaDex™ – 50 fine | |||
801008 | SorbaDex™ – 25 medium |
Performance
Source: Sorbent Technologies, Inc.
. | . |
---|---|
High Performance Results |
![]() |
Protein Desalting from 0.8M NaClIgG (280 nm): dark blue lineNaCl (µS): gold line1 mg IgG anti-Rabbit in 1 mL 0.8 M sodium chlorideWater elution | ![]() |
Removal of FITC from IgGIgG (280 nm): dark blue lineFITC (550 nm): gold line1 mg IgG anti-Rabbit and 0.1 µmol FITC in 1 mL DMSO/NaHCO3PBS Elution | ![]() |
Oligo Desalting from 0.8M NaClOligo (260 nm): dark blue lineNaCl (µS): gold line1 mg oligonucleotide (18-mer) in 1 mL 0.8 M NaCl | ![]() ![]() |
Removal of Rhodamine after labelingOligo (260 nm): dark blue lineTAMRA (550 nm): gold line1 mg oligonucleotide (18-mer) and 0.5 µmol TAMRA in 1 mL DMSO/NaHCO3 | ![]() |
Removal of Ammonia (33%)Dextran Blue (260n m): dark blue lineNH3(pH): gold line0.5 mg Dextran Blue (Mr 2,000,000) in 1 mL ammonia (33%)Water elution | ![]() |
Removal of Ammonia (33%) from OligoOligo (260 nm): dark blue lineNH3(pH): gold line1 mg oligonucleotide (18-mer) in 1 mL ammonia (33%) after cleavage | ![]() |
Spartan Resources Limited (ASX: SPR) is an ASX-listed gold company which is pursuing a focused hi……...
Tormek are committed to provide the best solutions for the sharpening of all types of edge tools.……...
R. M. Technologies is an industry leader in the field of ammonia equipment. We provide Quality, V……...
First Sensor AG is one of the world's leading suppliers in the field of sensor systems. Our ……...
Since 1970, PhotoMetrics has been solving production and failure analysis problems through chemic……...
We manufacture a varied range of fasteners, metal products & precision components. Materials ……...
Established in 1991, the Institute of Microelectronics (IME) is a research institute under Singapore’s Agency for Science, Technology and Research (A*STAR). In IME, we focus on delivering hig……
Micropol is based in Stalybridge, Cheshire and has over 30 years experience in polymers. Out technical expertise is world class and out customers world wide. Our extensive in-house facilities allow……
RAS Process Equipment , was established in 1977 and is committed to the design, engineering and manufacturing of quality process equipment for our customers. Equipment can be manufactured to the AS……