Petersen Aluminum Corporation
We manufacture the highest quality architectural metal products, including Metal Roofing Panels, ……...
SorbaDex (also known as Cytiva Sephadex) is a beaded composite material made with ultrapure cross-linked dextran. It has good selectivity, excellent resolution, minimal non-specific adsorption, and excellent chemical stability. The effects of buffer and pH on resolution are minimal.
Superior performance, cost-effective replacement forCytiva Sephadex™
One of the major advantages of SorbaDex is its ability to quickly remove small molecules and desalt the sample into pure water simultaneously.
SorbaDex is autoclavable at 121 °C, pH 7 for 30 minutes, and is stable in all commonly used buffers.
Source: Sorbent Technologies, Inc.
Grade | Equivalent to Cytiva Sephadex G-25 | Equivalent to Cytiva Sephadex G-50 |
---|---|---|
Super Fine | Dry Bead Size: 20 – 50 µm (> 80 %)Water Regain: 2.15 – 2.25 mL/gSwelling: 4 – 6 mL/gMWCO (size exclusion): below 5000 DaFractionation Range: 1 – 5 kDa (globular proteins)Catalog No.: 801001-01- 100gm | Dry Bead Size: 20 – 50 µm (> 80 %)Water Regain: 4.80 – 5.20 mL/gSwelling: 9 – 11 mL/gMWCO (size exclusion): below 25000 DaFractionation Range: 1 – 30 kDa (globular proteins)Catalog No.: 801004-01-100gm |
Fine | Dry Bead Size: 20 – 80 µm (> 80 %)Water Regain: 2.15 – 2.25 mL/gSwelling: 4 – 6 mL/gMWCO (size exclusion): below 5000 DaFractionation Range: 1 – 5 kDa (globular proteins)Catalog No.: 801002-01 -100gm | Dry Bead Size: 20 – 80 µm (> 80 %)Water Regain: 4.80 – 5.20 mL/gSwelling: 9 – 11 mL/gMWCO (size exclusion): below 25000 DaFractionation Range: 1 – 30 kDa (globular proteins)Catalog No.: 801005-01 -100gm |
Medium | Dry Bead Size: 50 – 150 µm (> 80%)Water Regain: 2.15 – 2.25 mL/gSwelling: 4 – 6 mL/gMWCO (size exclusion): below 5000 DaFractionation Range: 1 – 5 kDa (globular proteins)Catalog No.: 801003-01 -100gm | Dry Bead Size: 50 – 150 µm (> 80%)Water Regain: 4.80 – 5.20 mL/gSwelling: 9 – 11 mL/gMWCO (size exclusion): below 25000 DaFractionation Range: 1 – 30 kDa (globular proteins)Catalog No.: 801006-01 -100gm |
Specifications
Source: Sorbent Technologies, Inc.
Catalog No. | Fractionation range (globular proteins) – Mr | pH stability | Bed volume ml/g dry SorbaDex™ | Bead size (dry) | Product |
---|---|---|---|---|---|
801001 | 1-5 kDa | 2 to 13 | 4 – 6 | 20-50 µm | SorbaDex™ – 25 superfine |
801002 | 1-5 kDa | 2 to 13 | 4 – 6 | 20-80 µm | SorbaDex™ – 25 fine |
801003 | 1-5 kDa | 2 to 13 | 4 – 6 | 50-150 µm | SorbaDex™ – 25 medium |
801004 | 1-30 kDa | 2 to 13 | 9 – 11 | 20-50 µm | SorbaDex™ – 50 superfine |
801005 | 1-30 kDa | 2 to 13 | 9 – 11 | 20-80 µm | SorbaDex™ – 50 fine |
801006 | 1-30 kDa | 2 to 13 | 9 – 11 | 50-150 µm | SorbaDex™ – 50 medium |
801007 | Hydrated in phosphate buffered saline; pH 7.4, with 0.2% sodium azide | SorbaDex™ – 50 fine | |||
801008 | SorbaDex™ – 25 medium |
Performance
Source: Sorbent Technologies, Inc.
. | . |
---|---|
High Performance Results |
![]() |
Protein Desalting from 0.8M NaClIgG (280 nm): dark blue lineNaCl (µS): gold line1 mg IgG anti-Rabbit in 1 mL 0.8 M sodium chlorideWater elution | ![]() |
Removal of FITC from IgGIgG (280 nm): dark blue lineFITC (550 nm): gold line1 mg IgG anti-Rabbit and 0.1 µmol FITC in 1 mL DMSO/NaHCO3PBS Elution | ![]() |
Oligo Desalting from 0.8M NaClOligo (260 nm): dark blue lineNaCl (µS): gold line1 mg oligonucleotide (18-mer) in 1 mL 0.8 M NaCl | ![]() ![]() |
Removal of Rhodamine after labelingOligo (260 nm): dark blue lineTAMRA (550 nm): gold line1 mg oligonucleotide (18-mer) and 0.5 µmol TAMRA in 1 mL DMSO/NaHCO3 | ![]() |
Removal of Ammonia (33%)Dextran Blue (260n m): dark blue lineNH3(pH): gold line0.5 mg Dextran Blue (Mr 2,000,000) in 1 mL ammonia (33%)Water elution | ![]() |
Removal of Ammonia (33%) from OligoOligo (260 nm): dark blue lineNH3(pH): gold line1 mg oligonucleotide (18-mer) in 1 mL ammonia (33%) after cleavage | ![]() |
We manufacture the highest quality architectural metal products, including Metal Roofing Panels, ……...
Svendborg Brakes, Part of Regal Rexnord, is the innovator of industrial brake configurations and ……...
Across the lab, the enterprise, the globe, Thermo Scientific deliver an end-to end portfolio of i……...
The company, located in Oftering, engineers, produces and automatises for its customers from LSR ……...
National Precision Bearing is a leading supplier of bearings, motion-related products, and engine……...
The Eagle G5, developed on the popular Eagle product line, is designed to offer unparalleled spee……...
Applegate is the UK's best known and longest established internet directory for industry, manufacturing and technology in the UK and Ireland. It is the largest and most comprehensive directory……
The MEMS industry has been benefiting extensively from non-contact vibration testing (vibrometry) in troubleshooting, FE model correlation and performance validation of critical components in the m……
The Company’s current activities involve resource exploration. Lachlan Star has recently announced an Option Agreement to acquire a 75% interest in the prospective Koojan Cu-Ni-PGE Project in……