FX-Nano Particle Counting and Sizing Technology
Research efforts in nanotechnology over recent years have focused on easy-to-use tools for charac……...
For more than 40 years Quantum Design (QD) has been providing technology solutions to researchers in the fields of physics, chemistry, biotechnology, materials science, and nanotechnology. Established in 1982 in San Diego, California, Quantum Design is the leading commercial source for automated materials characterization systems offering a variety of measurement capabilities.
QD instruments are found in the world’s leading research institutions and have become the reference standard for a variety of magnetic and physical property measurements. Quantum Design instruments are cited in, and provide the data for, more scientific publications than any other instrument in the fields of magnetics and materials characterization. This means that each year, literally hundreds of scientific publications, advancing the science of materials, use data generated from QD instruments.
An essential part of providing scientific solutions to researchers around the globe is to also offer state-of-the-art instruments from other leading manufacturers. These manufacturers are chosen by Quantum Design not only for their innovative products, but also because they believe in the same level of customer satisfaction and support that scientists have come to expect from QD products worldwide.
With headquarters in the USA, and offices in Belgium, Brazil, China, Czech Republic, Germany, France, Hungary, India, Italy, Japan, Korea, Poland, Romania, Russia, Singapore, Spain, Sweden, Switzerland, Taiwan, Turkey, and the United Kingdom, QD is strategically located in the world’s key centers for scientific research, providing local marketing, sales, and technical support.
EUROPE Locations
Belgium | Czech Republic | France |
---|---|---|
Quantum Design BeneluxVictor Soensstraat 40/02.01B-1853 Strombeek-BeverBelgium[email protected] | OptiXsKrivoklatska 37199 00 Praha 9Czech Republic[email protected] | Quantum Design FranceImmeuble Les ConquérantsBâtiment Mac Kinley1 Avenue de l’Atlantique91940 Les UlisFrance[email protected] |
Germany | Germany | Hungary |
---|---|---|
Quantum Design GermanyBreitwieserweg 964319 PfungstadtGermany[email protected] | Quantum Design MicroscopyResearch and Applications DivisionBreitwieserweg 964319 PfungstadtGermany[email protected]https://fusionscope.com/ | Quantum Design Hungaryc/o Primet Méréstechnikai KftMs Steinbach, Eszak u. 241038 BudapestHungary[email protected] |
Italy | Poland | Romania |
---|---|---|
Quantum Design ItalyVia Francesco Sapori, 2700143 RomaItaly[email protected] | Quantum Design Polandul. Sztygarska 12/341-500 ChorzówPoland[email protected] | Quantum Design RomaniaStr Ion Nistor 4, et 1, M2E030041 BucharestRomania[email protected] |
Russia | Spain | Sweden |
---|---|---|
AcademLOTul. Butlerova 15Moscow 117342Russia[email protected] | Quantum Design Iberiac/o Roca i Roca 4508226 Terrassa (Barcelona)Spain[email protected] | Quantum Design NordicRoddarestigen 3SE 182 35 DanderydSweden[email protected] |
Switzerland | Turkey | United Kingdom |
---|---|---|
Quantum Design SwitzerlandMoulin-du-Choc C1122 Romanel-sur-MorgesSwitzerland[email protected] | Quantum Design TurkeySakarya Mah. Bassehir Sk. 14/A06230 Altindag / AnkaraTurkey[email protected] | Quantum Design UK & Ireland1 Mole Business ParkLeatherhead, SurreyKT22 7BAUnited Kingdom[email protected] |
ASIALocations
China | China | China |
---|---|---|
Quantum Design China – BeijingRoom 501, Building B22Universal Building ParkNo. 10 Jiuxianqiao RoadChaoyang DistrictBeijing 100015P. R. China[email protected] | Quantum Design China – ShanghaiRoom 1405, Shanghai International Group MansionNo. 511 Weihai RoadJingAn DistrictShanghai, China, 200041P. R. China[email protected] | Quantum Design China – GuangzhouRoom 1712, R & F Goodrich BuildingNo.2 Huaqiang RoadTianhe DistrictGuangzhou, China, 510623P. R. China[email protected] |
India | Japan | Japan |
---|---|---|
Quantum Design India611, Rupa Solitaire,Plot no. A1, Sector 1Millennium Business ParkMahape, Navi MumbaiDist Thane[email protected] | Quantum Design Japan - TokyoNishiikebukuro Fujita Bldg 2F1-11-16 TakamatsuToshima-ku, Tokyo 171-0042Japan[email protected] | Quantum Design Japan - Osaka502 Flex Ohtemae Building1-3-6 Funakoshi-choChuo-ku, Osaka 540-0036Japan |
Korea | Singapore | Taiwan |
---|---|---|
Quantum Design Korea#303 Dongshin Bldg.204 Dogok-Ro, Kangnam-GuSeoul 06272Korea[email protected] | Quantum Design Singapore160 Robinson Road#25-06 SBF CentreSingapore 068914[email protected] | Quantum Design Taiwan9F -4, No. 57, Sec. 1, Chongqing S. Rd.Zhongzheng Dist.Taipei CityTaiwan 10045[email protected] |
SOUTH AMERICALocations
Brazil |
---|
Quantum Design Latin AmericaAv. João Scarparo Netto, 170Milão #117 - Praça CapitalCampinas - São PauloBrazil 13080-655[email protected] |
AUSTRALIA/OCEANIALocations
Australia |
---|
Domo-Technica106a Adderley StreetAuburn, NSW 2144Australia[email protected] |
Research efforts in nanotechnology over recent years have focused on easy-to-use tools for charac……...
Raman spectroscopy is particularly useful for remote sensing, product identification, reaction mo……...
The MAX300-EGA Evolved Gas Analyzer from Extrel is the latest evolved gas analyzer within the hig……...
Special Metals Corporation is a worldwide manufacturer of complex metal components and products. ……...
CANNON® is a global leader in the manufacture and support of high-precision instrumentation f……...
The Nexview™ NX2 3D optical profiler from Zygo Corporation is designed for even the most ch……...
Optimum spectral quality and high productivity are guaranteed for both novice and expert users with automated spectrometer adjustment and a wide range of pre-defined protocols. TopSolids™ is ……
New Gold Inc. is an intermediate gold producer with a complimentary portfolio of global assets in the United States, Mexico, Australia, Canada, Brazil and Chile. New Gold is working towards maximiz……
QPC Laser's is a young and dynamic company at the cutting edge of the new optoelectronics technology. Our strength lies in the innovative designs and manufacturing processes we have developed ……