MACOM
MACOM designs and manufactures semiconductor products for Data Center, Telecommunication and Indu……...
The product features 4-20 mA, 0-100 psi thru 100 K psi, hazardous approvals.
The 570 provides a sealed, rugged solution for harsh and hazardous rated environments.
Features
IP-68 Rated
ShuntCal
High pressure applications
RapidShip - 2 day turnaround
Many Options available
All stainless steel construction
All welded construction and stainless steel surfaces allow the 570 to be suitable for corrosive environments. The transmitters O-ring free design guarantees reliability with corrosive media. Viatran’s 570 FM approved labeled units are designed in order meet NEC/API Dual Seal requirements. Inconel, Hastelloy, and 316 SS wetted parts are available for the most corrosive environments.
Performance
. | . | |
---|---|---|
Full Scale Pressure Range | 0-100 thru 0-100 K PSIS (0-6.89 thru 0-6894 bar) | |
Linearity (Best Fit Straight Line) | 0-100 PSI (0-6.89 bar) | ±0.5% |
150-10 K PSI (10.3-6.89 bar) | ±0.2% | |
15 K-100 K PSI (1034-6894 bar) | ±0.25% | |
Hysteresis | ≤0.15% FSO | |
Repeatability | ≤0.15% FSO | |
Full Scale Output (FSO) | 16 mA | |
Zero and Span Balance | ±1% FSO | |
Long Term Stability | ≤±0.25% FSO per 6 months | |
Response Time | <2 mSec to reach 90% FSO | |
Temperature Effect on Zero | ≤±1% FSO per 100 °F (37 °C) | |
Temperature Effect on Span | ≤±1% FSO per 100 °F (37 °C) | |
Compensated Temperature | 70 °F to 170 °F (21 °C to 76 °C) | |
Operating Temperature | -40 °F to 190 °F (-40 °C to 87 °C) | |
Storage Temperature Limit | -65 °F to 250 °F (-53 °C to 121 °C) |
Electrical
. | . | |
---|---|---|
Supply Voltage | 12 to 30 Vdc | |
Power Supply Regulation Effect | ≤±0.02% FSO per Volt | |
Output Signal | 4 - 20 mA | |
Bridge Impedance | 5000 Ohms nominal | |
Circuit Protection | Varistor protected across the input leads for surges above 40 V and currents to 250 Amps peak with a pulse width of 20 μSecs. Reverse polarity protected. | |
Insulation Resistance | >200 MegOhms to case ground | |
Electrical Connection | 1/2" NPT (M), 18 AWG wire, 72" | |
Wire Color Codes | ||
Red | +Power/Signal | |
Black | -Power/Signal | |
Green | Case ground | |
White | No Connection |
Mechanical
. | . | |
---|---|---|
Pressure Connection | 0-50 thru 0-15 K PSI | 1/4" - 18 NPT Female (0-3.3 thru 0-1034 bar) |
0-20 K thru 0-50 K PSI | 1/4" F250-C High Pressure Tube (0-1378 thru 0-3447 bar) | |
0-60 K thru 0-100 K PSI | 5/16" F312C High Pressure Tube (0-4136) thru 0-6894 bar) | |
Proof Pressure | 0-100 thru 0-15 K PSI | 1.5 times FSPR or 20K PSI (1378 bar), (0-6.8 thru 0-1034 bar) whichever is less |
0-20 K thru 0-100 K PSI | 1.2 times FSP (0-1378 thru 0-6894 bar) | |
Burst Pressure | 0-100 thru 0-15 K PSI | ≥ 2.3 to 5 times FSPR dependent on (0-6.8 thru 0-10342 bar) sensor |
0-20K thru 0-100 K PSI | 1.5 times FSPR or 125 K PSI (8618 bar) (0-1378 thru 0-6894 bar) whichever is less | |
Mounting | Supported by process piping or optional mounting bracket |
Materials of Construction
. | . | |
---|---|---|
Enclosure | 0-100 thru 0-15 K PSI | 15-5 PH and 316 stainless steel (0-6.8 thru 0-1034 bar) |
0-20 K thru 0-100 K PSI | 316 SST and PH 13-8 Mo SST (0-1378 thru 0-6894 bar) | |
Wetted Parts | 0-100 thru 0-15 K PSI | 15-5 PH stainless steel (0-6.8 thru 0-1034 bar) |
0-20 K thru 0-100 K PSI PH | 13-8 Mo SST (0-1378 thru 0-6904 bar) | |
Shock Limitation | 100 G’s | |
Weight | 24 oz. (0.680 kilograms) | |
Identification | Laser etched onto body | |
Enclosure | Classification NEMA 4X |
Options
. | . | |
---|---|---|
DF | Bleed port (10 K PSI and below) | |
DG | Improved temperature compensation (<5%/100 °F for zero/span) | |
DH | Special range | |
DQ | Cleaning for oxygen service | |
EA | Special calibration run | |
JJ | Direct mount indicator with explosion proof housing | |
JS | Direct mount indicator | |
ME | CSA explosion proof label | |
MR | Modified electrical damping | |
NG | ATEX flameproof label | |
NH | Customer specified identification | |
NJ | CE label | |
NK | ATEX intrinsic safety label | |
NX | CSA intrinsic safety label | |
NY | FM explosion proof label | |
NZ | FM nonincendive label | |
PW | 1/8 DIN digital indicator (consult factory) | |
QA | 316 stainless steel wetted parts | |
QB | Inconel (X-750) wetted parts | |
QC | Hastelloy (C-276) wetted parts | |
TF | FM intrinsic safety label | |
TW | GOST certification label | |
Y ( ) | Alternate pressure ports |
Note:Application of some available options may affect standard performance.Consult your Viatran Representative for details.
MACOM designs and manufactures semiconductor products for Data Center, Telecommunication and Indu……...
JC Younger Company is ETL listed and inspected manufacturer. We are a family-owned and operated b……...
The company, founded in 1947 by Cav.Primo Moreschi, has always realized precision mechanical manu……...
Lara is building a large multi-commodity portfolio through growth and acquisition of new projects……...
Micom Laboratories Inc. is an established ISO/IEC 17025 (2017) A2LA accredited third party indepe……...
This easy-to-use point-and-shoot Raman Microscope makes accessing Raman data quicker than ever. A……...
Teikuro Since 1987 providing Hard Chrome Surface Treatment to the North American automotive stamping industry. In addition to automotive stamping dies, our Hard Chrome product is now being utilized……
As the birthplace of public higher education in America, the University of Georgia is inspiring the next generation of entrepreneurs, researchers, and informed citizens who will change the world. F……
Scope Technology Inc. has been in business since 1994 manufacturing affordable Industrial Fiberscopes, Videoscopes and Remote Visual Inspection Devices. We manufacture stock items and we also produ……