KULR Technology Group, Inc.
KULR Technology Group, Inc. (NYSE American: KULR) is a leading energy management platform company……...

The XRF Scientific Platinum Labware is considered to be the reference brand for XRF sample preparation, for labware or all other analytic methods. Developed in house from melting to the finished product, XRF Scientific is establishing the benchmark for superior quality platinum labware – everything from one source, all over the world.
Key Features
Inspected high purity materials
Perfect analytical Surface
Produced seamless to prevent weak spots
The Crucible Line
The platinum crucible line offers an extensive range of dimensions and variations ideal for every need in the analytical lab. In order to enhance the labware for the chosen processes in respect to stability, temperature, susceptibility to oxidation, lifetime performance and easy cleaning, several materials (example, Pt, PtAu5, PtRh10, PtIr3 etc.) are available. To create the perfect solution, additional options include adapting the weight or including a reinforced rim. Everything is based on years of experience in production and valuable metal handling.
Crucible Tongs
XRF Scientific specifically designed a robust crucible tong in variable lengths ideal for use in the laboratory. The tongs allow the exact gripping of the crucibles even at high temperatures. The tips of the crucible tongs are available with platinum shoes in order to prevent shortening of life of the precious metal laboratory equipment by unwanted contamination.
| Code Nr. | Specification and dimensions | Thickness (mm) | Weight (g) |
|---|---|---|---|
| TGS250-5 | Length 250 mm – Pt tipped | 0,25 | 5 |
| TCS250-10 | Length 250 mm – Pt tipped | 0,40 | 10 |
| TGS300-5 | Length 300 mm – Pt tipped | 0,25 | 5 |
| TCS300-10 | Length 300 mm – Pt tipped | 0,4 | 10 |
Crucibles / Standard
| Code Nr. | Capacity (ml) | Inner diameter (mm) | Height (mm) | Bottom thickness (mm) | Weight (g) |
|---|---|---|---|---|---|
| GCS2.5 | 2,5 | 12 / 8 | 15 | 0,45 | 3 |
| GCS5 | 5 | 20 / 12 | 22 | 0,25 | 4 |
| GCS8 | 8 | 25 / 14 | 24 | 0,26 | 6 |
| GCS10 | 10 | 25 / 14 | 28 | 0,27 | 7 |
| GCS15 | 15 | 30 / 15 | 31 | 0,30 | 11 |
| GCS20 | 20 | 33 / 20 | 35 | 0,30 | 15 |
| GCS25 | 25 | 36 / 20 | 34 | 0,35 | 19 |
| GCS30 | 30 | 40 / 25 | 36 | 0,36 | 22 |
| GCS35 | 35 | 41 / 25 | 38 | 0,35 | 25 |
| GCS40 | 40 | 42 / 25 | 42 | 0,44 | 30 |
| GCS50 | 50 | 45 / 26 | 44 | 0,45 | 38 |
| GCS60 | 60 | 45 / 26 | 47 | 0,50 | 46 |
| GCS70 | 70 | 49 / 28 | 53 | 0,52 | 50 |
| GCS80 | 80 | 51 / 28 | 53 | 0,42 | 51 |
| GCS90 | 90 | 54 / 36 | 57 | 0,42 | 52 |
| GCS100 | 100 | 56 / 36 | 57 | 0,40 | 59 |
| GCS110 | 110 | 56 / 36 | 60 | 0,45 | 68 |
| GCS120 | 120 | 64 / 37 | 66 | 0,40 | 84 |
| GCS150 | 150 | 65 / 37 | 69 | 0,55 | 100 |
| GCS200 | 200 | 80 / 37 | 65 | 0,58 | 150 |
| GCS250 | 250 | 81 / 52 | 73 | 0,65 | 175 |
| GCS700 | 700 | 107 / 72 | 105 | 0,70 | 300 |
Crucibles – Low Form
| Code Nr. | Capacity (ml) | Inner diameter (mm) | Height (mm) | Bottom thickness (mm) | Weight (g) |
|---|---|---|---|---|---|
| GCL8 | 8 | 25 | 21 | 0,26 | 6 |
| GCL10 | 10 | 27 | 23 | 0,27 | 7 |
| GCL15 | 15 | 30 | 27 | 0,30 | 11 |
| GCL20 | 20 | 33 | 28 | 0,30 | 15 |
| GCL25 | 25 | 36 | 30 | 0,35 | 19 |
| GCL30 | 30 | 40 | 32 | 0,36 | 22 |
| GCL35 | 35 | 42 | 33 | 0,35 | 25 |
| GCL40 | 40 | 43 | 34 | 0,44 | 30 |
| GCL50 | 50 | 46 | 37 | 0,45 | 38 |
| GCL60 | 60 | 48 | 39 | 0,50 | 46 |
| GCL70 | 70 | 52 | 41 | 0,52 | 50 |
| GCL75 | 75 | 52 | 44 | 0,42 | 50 |
| GCL80 | 80 | 52 | 47 | 0,42 | 51 |
| GCL90 | 90 | 57 | 48 | 0,42 | 52 |
| GCL100 | 100 | 57 | 51 | 0,40 | 59 |
| GCL110 | 110 | 57 | 54 | 0,45 | 68 |
| GCL120 | 120 | 57 | 57 | 0,40 | 84 |
| GCL125 | 125 | 58 | 59 | 0,40 | 97 |
| GCL150 | 150 | 60 | 60 | 0,55 | 122 |
Lid for Standard Crucibles
| Code Nr. | Diameter (mm) | Thickness (mm) | Weight (g) |
|---|---|---|---|
| GCS2.5L | 12 | 0,15 | 2 |
| GCS5L | 20 | 0,15 | 2 |
| GCS8L | 25 | 0,15 | 2 |
| GCS10L | 25 | 0,15 | 2 |
| GCS15L | 30 | 0,15 | 3 |
| GCS20L | 33 | 0,15 | 4 |
| GCS25L | 36 | 0,15 | 4 |
| GCS30L | 40 | 0,15 | 6 |
| GCS35L | 41 | 0,15 | 6 |
| GCS40L | 42 | 0,15 | 7 |
| GCS50L | 45 | 0,15 | 8 |
| GCS60L | 45 | 0,15 | 9 |
| GCS70L | 49 | 0,2 | 12 |
| GCS80L | 51 | 0,2 | 9 |
| GCS90L | 54 | 0,2 | 15 |
| GCS100L | 56 | 0,2 | 17 |
| GCS110L | 56 | 0,2 | 19 |
| GCS120L | 64 | 0,2 | 22 |
| GCS150L | 65 | 0,2 | 27 |
| GCS200L | 80 | 0,2 | 30 |
| GCS250L | 81 | 0,2 | 32 |
| GCS700L | 107 | 0,2 | 50 |
Lid for Crucibles – Low Form
| Code Nr. | Diameter (mm) | Thickness (mm) | Weight (g) |
|---|---|---|---|
| GCL8L | 25 | 0,15 | 2 |
| GCL10L | 27 | 0,15 | 2 |
| GCL15L | 30 | 0,15 | 3 |
| GCL20L | 33 | 0,15 | 4 |
| GCL25L | 36 | 0,15 | 4 |
| GCL30L | 40 | 0,15 | 6 |
| GCL35L | 42 | 0,15 | 6 |
| GCL40L | 43 | 0,15 | 7 |
| GCL50L | 46 | 0,15 | 8 |
| GCL60L | 48 | 0,15 | 9 |
| GCL70L | 52 | 0,2 | 12 |
| GCL75L | 52 | 0,2 | 13 |
| GCL80L | 52 | 0,2 | 14 |
| GCL90L | 57 | 0,2 | 15 |
| GCL100L | 57 | 0,2 | 17 |
| GCL110L | 57 | 0,2 | 19 |
| GCL120L | 57 | 0,2 | 22 |
| GCL125L | 58 | 0,2 | 25 |
| GCL150L | 60 | 0,2 | 26 |
Crucible with Reinforced Rim / Standard
| Code Nr. | Capacity (ml) | Inner diameter (mm) | Height (mm) | Bottom thickness (mm) | Weight (g) |
|---|---|---|---|---|---|
| GCS2.5R | 2,5 | 12 / 8 | 15 | 0,45 | 4 |
| GCS5R | 5 | 20 / 12 | 22 | 0,25 | 5 |
| GCS8R | 8 | 25 / 14 | 24 | 0,26 | 7 |
| GCS10R | 10 | 25 / 14 | 28 | 0,27 | 8 |
| GCS15R | 15 | 30 / 15 | 31 | 0,30 | 12 |
| GCS20R | 20 | 33 / 20 | 35 | 0,30 | 16 |
| GCS25R | 25 | 36 / 20 | 34 | 0,35 | 20 |
| GCS30R | 30 | 40 / 25 | 36 | 0,36 | 24 |
| GCS35R | 35 | 41 / 25 | 38 | 0,35 | 26 |
| GCS40R | 40 | 42 / 25 | 42 | 0,44 | 32 |
| GCS50R | 50 | 45 / 26 | 44 | 0,45 | 40 |
| GCS60R | 60 | 45 / 26 | 47 | 0,50 | 48 |
| GCS70R | 70 | 49 / 28 | 53 | 0,52 | 52 |
| GCS80R | 80 | 51 / 28 | 53 | 0.42 | 54 |
| GCS90R | 90 | 54 / 36 | 57 | 0.42 | 59 |
| GCS100R | 100 | 56 / 36 | 57 | 0,40 | 68 |
| GCS110R | 110 | 56 / 36 | 60 | 0,45 | 71 |
| GCS120R | 120 | 64 / 37 | 66 | 0,40 | 88 |
| GCS150R | 150 | 65 / 37 | 69 | 0,55 | 104 |
| GCS200R | 200 | 80 / 37 | 65 | 0,58 | 159 |
| GCS250R | 250 | 81 / 52 | 73 | 0,65 | 179 |
| GCS700R | 700 | 107 / 72 | 105 | 0,70 | 305 |
Crucibles – Low Form with Reinforced Rim
| Code Nr. | Capacity (ml) | Inner diameter (mm) | Height (mm) | Bottom thickness (mm) | Weight (g) |
|---|---|---|---|---|---|
| GCL8R | 8 | 25 | 21 | 0,26 | 7 |
| GCL10R | 10 | 27 | 23 | 0,27 | 8 |
| GCL15R | 15 | 30 | 27 | 0,30 | 12 |
| GCL20R | 20 | 33 | 28 | 0,30 | 16 |
| GCL25R | 25 | 36 | 30 | 0,35 | 20 |
| GCL30R | 30 | 40 | 32 | 0,36 | 24 |
| GCL35R | 35 | 42 | 33 | 0,35 | 26 |
| GCL40R | 40 | 43 | 34 | 0,44 | 32 |
| GCL50R | 50 | 46 | 37 | 0,45 | 40 |
| GCL60R | 60 | 48 | 39 | 0,50 | 48 |
| GCL70R | 70 | 52 | 41 | 0,52 | 52 |
| GCL75R | 75 | 52 | 44 | 0,42 | 53 |
| GCL80R | 80 | 52 | 47 | 0,42 | 54 |
| GCL90R | 90 | 57 | 48 | 0,42 | 59 |
| GCL100R | 100 | 57 | 51 | 0,40 | 68 |
| GCL110R | 110 | 57 | 54 | 0,45 | 71 |
| GCL120R | 120 | 57 | 57 | 0,40 | 88 |
| GCL125R | 125 | 58 | 59 | 0,40 | 101 |
| GCL150R | 150 | 60 | 60 | 0,55 | 126 |
KULR Technology Group, Inc. (NYSE American: KULR) is a leading energy management platform company……...
Hearn Plating Company provide commercial zinc electro-plating with our alkaline rack plating line……...
Masteel's grade 304 stainless steel is one of the most versatile and commonly used stainless……...
Dansk AM Hub 是丹麦第 39 个国家级增材制造中心。其目标是通过在商业领域以及更广泛的丹麦范围内推广……...
The Plastic Glass Group is specialized in the production of fiberglass plastics reinforced plasti……...
Atexor Oy is a privately-owned Finnish company that specializes in ATEX and IECEx lighting soluti……...
Item North America is a premier provider of precision ball screws for use as a drive mechanism in linear slides, multi-axis motion and complex material handling devices. item ball screws feature hi……
SurPASS™ 3 is capable of measuring the zeta potential over an extensive range of materials and allows the analysis of varied surface properties and their changes. The zeta potential explains ……
AHP Materials is a specialty materials company focused on the manufacturing and selling of high purity specialty metals and compounds. AHP concentrates mainly on Antimony, Cadmium Sulfide, Telluriu……