Aria Technologies, Inc.
From ARIA's inception in 1991 as a small women owned business, ARIA Technologies’ visi……...
An improved version of the LT-439, the LT-440 Dielectric Channel is a cost-efficient, small device used for cue monitoring in R&D, QC/QA, and thermoset material manufacturing (resins, composites, paints, and coatings). The majority of other dielectric or conductivity sensors, as well as all Ambient Technologies dielectric/conductivity sensors, are compatible with the LT-440.
Data collected by the LT-440 can be linked to any control network via its standard RS-232 serial port or the optional RS-485 serial port. Each LT-440 unit supports one dielectric sensor and one thermocouple. However, connecting up to 127 individual Dielectric Channels on a single RS-485 line is possible.
This low-cost flexibility provides simultaneous, multichannel cure monitoring of material state at any place in a large component, and it does so without the need for complicated wiring.
The LT-440 can be controlled by optional CureView software from Lambient Technologies, which offers a comprehensive dielectric cure monitoring system. The user can specify parameters for cure monitoring, collect and save data, retrieve and examine data, plot and print results, and more using CureView. Additionally, it is simple for the user to incorporate cure status information from the LT-440 into their own process control software.
The standard LT-440 Dielectric Channel is equipped with excitation frequencies of 10 Hz, 100 Hz, 1 kHz, and 10 kHz. With an extended frequency option, this range is expanded to cover 1 Hz to 100 kHz, with integer frequencies within each decade.
Whether paired with disposable or reusable dielectric/conductivity sensors provided by Lambient Technologies or the user's own sensors, the LT-440 Dielectric Channel Interface transforms into a comprehensive system for monitoring dielectric cure across all processing environments.
Specifications
Source:Lambient Technologies
. | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Dimensions: 8.9” width x 4.3” height x 7.9 depth” (22.6 cm width x 10.9 cm height x 20.1 cm depth) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: 2 lbs (0.9 Kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | Power: 100 VAC – 240 VAC, 50/60 Hz autoswitching universal input, 1 A max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement speed: 1.5 sec or less / measurement for 10 Hz or greater 6 sec/measurement for 1 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excitation amplitude: Sine wave, 2.0 V nominal (4.0 V peak-to-peak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs: 1 dielectric sensor, 1 thermocouple, 2 digital triggers (0-5 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs: 2 digital outputs (0-5 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric sensor type: Interdigitated, parallel plate or single electrode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermocouple type: J standard, K by special order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications: USB (RS-232 with adapter standard), RS-485 optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel capability: Up to 127 LT-440 units on a single RS-485 line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | Optional—CureView site license: Complete data acquisition package with full analysis capability and features, including Critical Point Analysis. |
From ARIA's inception in 1991 as a small women owned business, ARIA Technologies’ visi……...
With more than 50 years of innovation and leadership, XPS surface analysis instrumentsfrom Thermo……...
North Basin Coating, Inc., was the first company in West Texas to offer electrostatic powder appl……...
Monarch Instrument was founded in 1977. We have grown to be one of the world's largest suppl……...
Torrey Pines Scientific was founded in 1995 in Solana Beach, California, twenty miles North of Sa……...
IAMGOLD is a leading mid-tier gold mining company producing approximately one million ounces annu……...
The Angel Drill Bit provides improved safety by decreasing liklihood of mesh entanglement. Features: Available in 27 and 28mm M16 Successfully trialled in NSW coal mines Minimises risk of entanglem……
Jetcrete Australia is the largest specialised shotcrete contractor in Australia and has been successfully operating for over 28 years with current projects throughout WA and the Eastern States, pro……
For over 25 years, Borealis has been a leading provider of polyolefins, base chemicals, and fertilizers. In line with its mission to Keep Discovering, innovative solutions made possible by Borealis……