Del Mar Photonics, Inc.
Del Mar Photonics, Inc. is an established manufacturer and system integrator of advanced photonic……...
The PI L-836 compact linear translation stages,X, XY, and XYZ, are available with a stepper motor at an affordable price.
Features
Width is around 60 mm, low profile
Precision ball screw and recirculating ball bearing guides
Optional with linear encoder
Travel ranges from 25 to 200 mm; load capacity goes up to 150 N
Comes with a stepper motor, optionally with folded drivetrain for an even more small design
Models with holding brakes available for vertical mounting
Description
Precision-Class Linear Stage
The L-836 linear stage series from PI comes with a precision ball screw and is fitted for industrial applications that need high performance in a small design.
High performance has been obtained using high-resolution stepper motors, high-accuracy cross-roller bearings, and precision linear encoders. The optional foldback enables the motor to run alongside the stage, decreasing the system’s overall footprint.
Pioneering Design
The L-836 provides unique options to choose the correct stage for high repeatability, resolution, and speed with compact footprint needs.
Stepper Motors and Digital Linear Encoders
High-resolution 2-phase motors provide 5-phase stepper performance withouta costly and restricted choice of drive electronics. Longer stroke stages can obtain even higher speeds. Extra linear encoders offer high repeatability at the time of operations.
Options
Digital incremental linear encoder available
The stepper motor comes with a foldback option that decreases the entire length
Optional accessories: Adapter bracket L-836.APx
Application Fields
Laser materials processing
Electronics manufacturing
Test and inspection
Optical cable manufacturing
Quantum photonics
Optics assembly
Silicon photonics
Advanced manufacturing
Additive manufacturing
Specifications
Source Credit: PI (Physik Instrumente) LP
Motion | L-836.501200 | L-836.501200F | L-836.511200 | L-836.511200F | L-836.521200 | L-836.521200F | L-836.531200 | L-836.531200F | L-836.531200B | L-836.531200BF | L-836.541200 | L-836.541200F | L-836.541200B | L-836.541200BF | L-836.551200 | L-836.551200F | L-836.551200B | L-836.551200BF | L-836.501212 | L-836.501212F | L-836.511212 | L-836.511212F | L-836.521212 | L-836.521212F | L-836.531212 | L-836.531212F | L-836.531212B | L-836.531212BF | L-836.541212 | L-836.541212F | L-836.541212B | L-836.541212BF | L-836.551212 | L-836.551212F | L-836.551212B | L-836.551212BF | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 25 mm | 25 mm | 50 mm | 50 mm | 75 mm | 75 mm | 100 mm | 100 mm | 100 mm | 100 mm | 150 mm | 150 mm | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm | 200 mm | 25 mm | 25 mm | 50 mm | 50 mm | 75 mm | 75 mm | 100 mm | 100 mm | 100 mm | 100 mm | 150 mm | 150 mm | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm | 200 mm | |
Acceleration in X, unloaded | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 2 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | max. |
Maximum velocity in X, unloaded | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 40 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | 80 mm/s | |
Straightness (Linear crosstalk in Y with motion in X) | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | max. |
Flatness (Linear crosstalk in Z with motion in X) | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | ± 3 µm | max. |
Pitch (Rotational crosstalk in θY with motion in X) | ± 60 µrad | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 200 µrad | ± 150 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | ± 60 µrad | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 200 µrad | ± 150 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | max. |
Yaw (Rotational crosstalk in θZ with motion in X) | ± 60 µrad | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 200 µrad | ± 150 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | ± 60 µrad | ± 60 µrad | ± 60 µrad | ± 100 µrad | ± 100 µrad | ± 120 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 180 µrad | ± 150 µrad | ± 200 µrad | ± 150 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | ± 180 µrad | ± 200 µrad | max. |
Positioning | L-836.501200 | L-836.501200F | L-836.511200 | L-836.511200F | L-836.521200 | L-836.521200F | L-836.531200 | L-836.531200F | L-836.531200B | L-836.531200BF | L-836.541200 | L-836.541200F | L-836.541200B | L-836.541200BF | L-836.551200 | L-836.551200F | L-836.551200B | L-836.551200BF | L-836.501212 | L-836.501212F | L-836.511212 | L-836.511212F | L-836.521212 | L-836.521212F | L-836.531212 | L-836.531212F | L-836.531212B | L-836.531212BF | L-836.541212 | L-836.541212F | L-836.541212B | L-836.541212BF | L-836.551212 | L-836.551212F | L-836.551212B | L-836.551212BF | Tolerance |
Bidirectional repeatability in X | ± 1 µm | ± 2 µm | ± 1 µm | ± 2 µm | ± 1 µm | ± 2 µm | ± 2 µm | ± 3 µm | ± 2 µm | ± 3 µm | ± 2 µm | ± 3 µm | ± 2 µm | ± 3 µm | ± 2 µm | ± 3 µm | ± 2 µm | ± 3 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | ± 0.4 µm | max. |
Positioning accuracy in X, uncalibrated | ± 5 µm | ± 5 µm | ± 5 µm | ± 5 µm | ± 7 µm | ± 7 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 20 µm | ± 20 µm | ± 20 µm | ± 20 µm | ± 5 µm | ± 5 µm | ± 5 µm | ± 5 µm | ± 7 µm | ± 7 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 15 µm | ± 20 µm | ± 20 µm | ± 20 µm | ± 20 µm | max. |
Minimum incremental motion in X | 0.3 µm | 0.4 µm | 0.3 µm | 0.4 µm | 0.3 µm | 0.4 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.75 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | 0.24 µm | max. |
Reference switch | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | |
Limit switches | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | |
Integrated sensor | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |||||||||||||||||||
Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | |||||||||||||||||||
Sensor resolution | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | 80 nm | |||||||||||||||||||
Sensor signal period | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | 80 µm | |||||||||||||||||||
Drive Properties | L-836.501200 | L-836.501200F | L-836.511200 | L-836.511200F | L-836.521200 | L-836.521200F | L-836.531200 | L-836.531200F | L-836.531200B | L-836.531200BF | L-836.541200 | L-836.541200F | L-836.541200B | L-836.541200BF | L-836.551200 | L-836.551200F | L-836.551200B | L-836.551200BF | L-836.501212 | L-836.501212F | L-836.511212 | L-836.511212F | L-836.521212 | L-836.521212F | L-836.531212 | L-836.531212F | L-836.531212B | L-836.531212BF | L-836.541212 | L-836.541212F | L-836.541212B | L-836.541212BF | L-836.551212 | L-836.551212F | L-836.551212B | L-836.551212BF | Tolerance |
Drive type | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | |
Maximum power consumption | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | 8 W | |
Motor resolution | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | |
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | |
Nominal current, RMS | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | 1.5 A | typ. |
Drive force in negative direction of motion in X | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | typ. |
Drive force in positive direction of motion in X | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | 75 N | typ. |
Resistance phase-phase | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | 1.18 Ω | typ. |
Inductance phase-phase | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | 0.96 mH | |
Mechanical Properties | L-836.501200 | L-836.501200F | L-836.511200 | L-836.511200F | L-836.521200 | L-836.521200F | L-836.531200 | L-836.531200F | L-836.531200B | L-836.531200BF | L-836.541200 | L-836.541200F | L-836.541200B | L-836.541200BF | L-836.551200 | L-836.551200F | L-836.551200B | L-836.551200BF | L-836.501212 | L-836.501212F | L-836.511212 | L-836.511212F | L-836.521212 | L-836.521212F | L-836.531212 | L-836.531212F | L-836.531212B | L-836.531212BF | L-836.541212 | L-836.541212F | L-836.541212B | L-836.541212BF | L-836.551212 | L-836.551212F | L-836.551212B | L-836.551212BF | Tolerance |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Drive screw type | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | |
Drive screw pitch | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm | |
Moved mass in X, unloaded | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 130 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | 140 g | |
Permissible push force in Y | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | max. |
Permissible push force in Z | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | 150 N | max. |
Permissible torque in θx | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | max. |
Permissible torque in θY | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | 15 N·m | max. |
Permissible torque in θZ | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | 10 N·m | max. |
Overall mass | 710 g | 770 g | 770 g | 830 g | 840 g | 900 g | 900 g | 960 g | 960 g | 1010 g | 1020 g | 1080 g | 1080 g | 1130 g | 1150 g | 1210 g | 1210 g | 1260 g | 720 g | 780 g | 780 g | 840 g | 850 g | 910 g | 910 g | 970 g | 970 g | 1020 g | 1030 g | 1090 g | 1090 g | 1140 g | 1160 g | 1220 g | 1220 g | 1270 g | |
Material |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
Aluminum, black anodized, stainless steel |
|
Holding brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | Electromagnetic safety brake | |||||||||||||||||||||||||
Holding force in X, passive | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | 80 N | |||||||||||||||||||||||||
Miscellaneous | L-836.501200 | L-836.501200F | L-836.511200 | L-836.511200F | L-836.521200 | L-836.521200F | L-836.531200 | L-836.531200F | L-836.531200B | L-836.531200BF | L-836.541200 | L-836.541200F | L-836.541200B | L-836.541200BF | L-836.551200 | L-836.551200F | L-836.551200B | L-836.551200BF | L-836.501212 | L-836.501212F | L-836.511212 | L-836.511212F | L-836.521212 | L-836.521212F | L-836.531212 | L-836.531212F | L-836.531212B | L-836.531212BF | L-836.541212 | L-836.541212F | L-836.541212B | L-836.541212BF | L-836.551212 | L-836.551212F | L-836.551212B | L-836.551212BF | Tolerance |
Connector | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | |
