Gemfields Plc
Gemfields, one of the world’s foremost coloured gemstone producers, is found at the interse……...

The DynaPro Zetastar is an instrument that combines measurements of dynamic and static light scattering (DLS/SLS) or dynamic and electrophoretic light scattering (DLS/ELS) simultaneously.
Microcuvette measurements can be carried out manually or automatically using a flow cell and an autosampler. This can swiftly evaluate parameters for characterization and stability investigations, including size, polydispersity, zeta potential, charge, particle concentration, molar mass, or turbidity.
Key Features
DYNAMICS Touch on-board application for self-directed, walk-up operation
With as little as 2 µL of solution, users can assess size and turbidity, or zeta potential with 65 µL of solution
Adaptive collection for zeta potential measurements that are quicker and easier
In buffers with conductivity up to two times physiological saline, measure the zeta potential
A variety of high-quality disposable cells, cuvettes, and quartz cells for zeta potential and size measurements
Specifications
Source:Waters | Wyatt Technology
| test | test |
|---|---|
| Pressure Range | Flow cell pressurizable to 400 psi for bubble suppression in conductive solvents |
| Optical System | Multiple optical channels: in-cuvette DLS & SLS, in-cuvette or flow cell DLS & ELS, fiber connection to Wyatt MALS detector for online DLS.ELS optical system: fiber-coupled interferometric Doppler electrophoretic light scattering (FIDELIS), determines electrophoretic mobility and zeta potential from frequency shift of scattered light |
| Refractive Index Range | N/A |
| Noise Level | N/A |
| Plate Formats | N/A |
| Measurement Mode(s) | ELS: electrophoretic mobility, zeta potential, electrical chargeDLS: size, size distributions, polydispersitySLS: particle concentration, molar mass, turbidity |
| Applications | Analysis of proteins, gene vectors, viruses and virus-like particles, promiscuous inhibitors, micelles, nano-emulsions, lipid and metallic nanoparticles, and more. |
| Linearity | SLS detector is linear over 6 decades |
| Principle | Dynamic Light Scattering (DLS), Electrophoretic Light Scattering (ELS), Static Light Scattering (SLS) |
| Sensitivity | DLS: 0.1 mg/mL of lyozymeELS: 1 mg/mL BSASLS: 0.1 mg/mL lysozyme |
| Measuring Range | Size: 0.2 nm to 1000 nm (hydrodynamic radius)Zeta potential: No practical limitMolecular weight: 300 Da to 1 MDa |
| Wavelength(s) | 785 nm |
| Type | Dynamic Light Scattering (DLS), Electrophoretic Light Scattering (ELS), Static Light Scattering (SLS) |
| Stability | N/A |
| Measuring Time | 15 seconds typical |
| Radius of Gyration Range | N/A |
| Detection System | DLS: Avalanche photodiode at 90º or 163.5º scattering angleSLS: photodiode at 90º scattering angleELS Detection: photodiode at 10º scattering angle for FIDELIS (fiber-interferometric Doppler electrophoretic light scattering) |
| Data Acquisition Rate | N/A |
| Sample Volume | Quartz Cuvette: 2 µL and 45 µLPEEK Flow Cell: 350 µLDip Cell: 65 µLDisposable DLS Cuvette: 4 µLDisposable Zeta Cell: 400 µL |
| Max. Flow Rate | N/A |
| Dimensions (WxDxH) | 36 x 57 x 20 cm |
| Shear Rate Range | N/A |
| Max. Pressure | N/A |
| Detector(s) | N/A |
| Temperature Range | -10 °C to +120 °C |
| Interface | DYNAMICS TOUCH onboard app or DYNAMICS Software on PC |
| Sample Type | Proteins, polymers, and nanoparticles including viruses, liposomes, gene vectors, nanoemulsions, etc. |
| Cell Volume | N/A |
| Control | Software control of detector and autosampler system to automate a series of unattended measurements |
| Particle Size | 0.2 to 1000 nm |
| Light Source | 785 nm laser, programmable 10% to 100% |
| Dynamic Range | N/A |
Gemfields, one of the world’s foremost coloured gemstone producers, is found at the interse……...
Almaden is one of the few companies specializing in the generation of new mineral properties such……...
Kammrath & Weiss GmbH specialises in the design and manufacturing of high precision microsyst……...
/9-9-I-9M-9M-9-9A-9-9G-9G-9E-1/ RMIT是全球技术,设计和企业大学。 RMIT大学是澳大利亚原始的三级……...
The Verifire XL is a complete interferometer workstation with a large aperture and a small footpr……...
/9-9-I-9M-9M-9-9A-9-9G-9G-9E-1/ 25多年来,北方岛一直是聚烯,基础化学物质和肥料的领先提供商。 符……...
Item North America is a premier provider of precision ball screws for use as a drive mechanism in linear slides, multi-axis motion and complex material handling devices. item ball screws feature hi……
SurPASS™ 3 is capable of measuring the zeta potential over an extensive range of materials and allows the analysis of varied surface properties and their changes. The zeta potential explains ……
AHP Materials is a specialty materials company focused on the manufacturing and selling of high purity specialty metals and compounds. AHP concentrates mainly on Antimony, Cadmium Sulfide, Telluriu……