Format Messtechnik GmbH
Format Messtechnik GmbH is a leading manufacturer of measurement technology for the polyurethane ……...
The BeNano Series from Bettersize Instruments represents the current generation of nanoparticle size and zeta potential analyzers.
The system leverages the power of advanced dynamic light scattering (DLS), electrophoretic light scattering (ELS), and static light scattering (SLS) technologies to ensure the accurate measurement of particle size, zeta potential, and molecular weight.
The BeNano Series sees widespread use in academic and manufacturing processes across a range of application fields, including pharmaceuticals, chemical engineering, food and beverages, inks and pigments, life sciences, and many more areas.
Features and Benefits
A wide size range of 0.3 nm - 15 μm
A low minimum sample volume of 3 μL
Excellent sensitivity, thanks to the system’s APD (Avalanche Photodiode) detector
The option to automatically adjust laser intensity
Results can be evaluated via an intelligent algorithm
Advanced DLS backscattering (173 °) detection technology
User-adjustable scattering volume to accommodate concentrated samples
Powerful PALS (Phase Analysis Light Scattering) technology
A user-programmable temperature control system
Full compliance with 21 CFR Part 11, ISO 22412, and ISO 13099
Specifications
Source:Bettersize Instruments Ltd.
Functions | Parameter | BeNano 180 Zeta Pro | BeNano 180 Zeta | BeNano 90 Zeta | BeNanoZeta | BeNano180 Pro | BeNano180 | BeNano90 |
---|---|---|---|---|---|---|---|---|
Sizemeasurement | Sizemeasurement range | 0.3 nm - 15 μm* | 0.3 nm - 10 μm* | 0.3 nm - 15 μm* | N/A | 0.3 nm - 15 μm* | 0.3 nm -10 μm* | 0.3 nm - 15 μm* |
Sample volume | 3 μL - 1 mL* | 40 μL - 1 mL* | 3 μL - 1 mL* | N/A | 3 μL - 1 mL* | 40 μL - 1 mL* | 3 μL - 1 mL* | |
Detection angle | 90° & 173° & 12° | 173° & 12° | 90° & 12° | N/A | 90° & 173° | 173° | 90° | |
Analysis algorithm | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | N/A | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | |
Upper limit ofconcentration range | 40% w/v* | 40% w/v* | Optically clear+ | N/A | 40% w/v* | 40% w/v* | Optically clear† | |
Detection position | Movable position0.4 - 5 mm | Movable position0.4 - 5 mm | Fixed position5 mm | N/A | Movable position0.4 - 5 mm | Movable position0.4 - 5 mm | Fixed position5 mm | |
Zeta potentialmeasurement | Detection angle | 12° | 12° | 12° | 12° | N/A | N/A | N/A |
Zeta potentialmeasurement range | No actual limitation | No actual limitation | No actual limitation | No actual limitation | N/A | N/A | N/A | |
Electrophoretic mobility | > ± 20 μm·cm/V·s | > ± 20 μm·cm/V·s | > ± 20 μm·cm/V·s | > ± 20 μm·cm/V·s | N/A | N/A | N/A | |
Conductivity | 0 - 260 mS/cm | 0 - 260 mS/cm | 0 - 260 mS/cm | 0 - 260 mS/cm | N/A | N/A | N/A | |
Sample volume | 0.75 - 1 mL | 0.75 - 1 mL | 0.75 - 1 mL | 0.75 - 1 mL | N/A | N/A | N/A | |
Sample size | 2 nm - 110 μm | 2 nm - 110 μm | 2 nm - 110 μm | 2 nm - 110 μm | N/A | N/A | N/A | |
Othermeasurements | Molecular weight(Mw) | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* | N/A | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* |
Viscosity | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | N/A | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | |
Interaction parameterKD | No actual limitation | No actual limitation | No actual limitation | N/A | No actual limitation | No actual limitation | No actual limitation | |
Trend measurement | Time and temperature | Time and temperature | Time and temperature | Time and temperature | Time and temperature | Time and temperature | Time and temperature | |
Systemparameters | Temperaturecontrol range | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ |
Condensation control | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | |
Laser source | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | |
Correlator | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | |
Detector | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | |
Intensity control | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | |
Dimensions(L x W x H) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | |
Power supply | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | |
Conformityto standards | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | |
Optional Accessories | Disposablemicro-volume cuvette | 40 - 50 μL | 40 - 50 μL | 40 - 50 μL | N/A | 40 - 50 μL | 40 - 50 μL | 40 - 50 μL |
Micro-volumeglass cuvette | 25 μL | N/A | 25 μL | N/A | 25 μL | N/A | 25 μL | |
Glass cuvettewith round opening | 1 mL | 1 mL | 1 mL | N/A | 1 mL | 1 mL | 1 mL | |
Capillary sizing cell | 3 - 5 μL | N/A | 3 - 5 μL | N/A | 3 - 5 μL | N/A | 3 - 5 μL | |
Dip cell kit | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | N/A | N/A | N/A |
* Dependent on samples and accessories† Up to 40% w/v using capillary sizing cell# 10 mW 633 nm He-Ne laser available on request
Enhanced Size Resolution with DLS Flow Mode
Video Credit:Bettersize Instruments Ltd.
Format Messtechnik GmbH is a leading manufacturer of measurement technology for the polyurethane ……...
The world's largest metrology company was founded in 1934 by Yehan Numata with one product -……...
Greene Tweed, a leading global manufacturer of high-performance elastomeric seals and engineered ……...
JEOL USA is a wholly-owned subsidiary of JEOL Ltd in Japan, a world leader in electron optical eq……...
The MEM grid boxes have several innovations that enhance ease of use, provide more secure storage……...
Alexeter Technologies LLC is a privately held company, specializing in the development and direct……...
The Angel Drill Bit provides improved safety by decreasing liklihood of mesh entanglement. Features: Available in 27 and 28mm M16 Successfully trialled in NSW coal mines Minimises risk of entanglem……
Jetcrete Australia is the largest specialised shotcrete contractor in Australia and has been successfully operating for over 28 years with current projects throughout WA and the Eastern States, pro……
For over 25 years, Borealis has been a leading provider of polyolefins, base chemicals, and fertilizers. In line with its mission to Keep Discovering, innovative solutions made possible by Borealis……