[db:国别翻译]美国工程MFG Inc
/9-9-I-9M-9M-9-9A-9-9G-9G-9E-1/ 很快接近我们的第50位。 Better Engineering Mfg。,Inc。周年纪念……...

The BeNano Series from Bettersize Instruments represents the current generation of nanoparticle size and zeta potential analyzers.
The system leverages the power of advanced dynamic light scattering (DLS), electrophoretic light scattering (ELS), and static light scattering (SLS) technologies to ensure the accurate measurement of particle size, zeta potential, and molecular weight.
The BeNano Series sees widespread use in academic and manufacturing processes across a range of application fields, including pharmaceuticals, chemical engineering, food and beverages, inks and pigments, life sciences, and many more areas.
Features and Benefits
A wide size range of 0.3 nm - 15 μm
A low minimum sample volume of 3 μL
Excellent sensitivity, thanks to the system’s APD (Avalanche Photodiode) detector
The option to automatically adjust laser intensity
Results can be evaluated via an intelligent algorithm
Advanced DLS backscattering (173 °) detection technology
User-adjustable scattering volume to accommodate concentrated samples
Powerful PALS (Phase Analysis Light Scattering) technology
A user-programmable temperature control system
Full compliance with 21 CFR Part 11, ISO 22412, and ISO 13099
Specifications
Source:Bettersize Instruments Ltd.
| Functions | Parameter | BeNano 180 Zeta Pro | BeNano 180 Zeta | BeNano 90 Zeta | BeNanoZeta | BeNano180 Pro | BeNano180 | BeNano90 |
|---|---|---|---|---|---|---|---|---|
| Sizemeasurement | Sizemeasurement range | 0.3 nm - 15 μm* | 0.3 nm - 10 μm* | 0.3 nm - 15 μm* | N/A | 0.3 nm - 15 μm* | 0.3 nm -10 μm* | 0.3 nm - 15 μm* |
| Sample volume | 3 μL - 1 mL* | 40 μL - 1 mL* | 3 μL - 1 mL* | N/A | 3 μL - 1 mL* | 40 μL - 1 mL* | 3 μL - 1 mL* | |
| Detection angle | 90° & 173° & 12° | 173° & 12° | 90° & 12° | N/A | 90° & 173° | 173° | 90° | |
| Analysis algorithm | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | N/A | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | Cumulants, General Mode, CONTIN,NNLS | |
| Upper limit ofconcentration range | 40% w/v* | 40% w/v* | Optically clear+ | N/A | 40% w/v* | 40% w/v* | Optically clear† | |
| Detection position | Movable position0.4 - 5 mm | Movable position0.4 - 5 mm | Fixed position5 mm | N/A | Movable position0.4 - 5 mm | Movable position0.4 - 5 mm | Fixed position5 mm | |
| Zeta potentialmeasurement | Detection angle | 12° | 12° | 12° | 12° | N/A | N/A | N/A |
| Zeta potentialmeasurement range | No actual limitation | No actual limitation | No actual limitation | No actual limitation | N/A | N/A | N/A | |
| Electrophoretic mobility | > ± 20 μm·cm/V·s | > ± 20 μm·cm/V·s | > ± 20 μm·cm/V·s | > ± 20 μm·cm/V·s | N/A | N/A | N/A | |
| Conductivity | 0 - 260 mS/cm | 0 - 260 mS/cm | 0 - 260 mS/cm | 0 - 260 mS/cm | N/A | N/A | N/A | |
| Sample volume | 0.75 - 1 mL | 0.75 - 1 mL | 0.75 - 1 mL | 0.75 - 1 mL | N/A | N/A | N/A | |
| Sample size | 2 nm - 110 μm | 2 nm - 110 μm | 2 nm - 110 μm | 2 nm - 110 μm | N/A | N/A | N/A | |
| Othermeasurements | Molecular weight(Mw) | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* | N/A | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* | 342 Da - 2 x 107Da* |
| Viscosity | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | N/A | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | 0.01 cp - 100 cp* | |
| Interaction parameterKD | No actual limitation | No actual limitation | No actual limitation | N/A | No actual limitation | No actual limitation | No actual limitation | |
| Trend measurement | Time and temperature | Time and temperature | Time and temperature | Time and temperature | Time and temperature | Time and temperature | Time and temperature | |
| Systemparameters | Temperaturecontrol range | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ | -15 ℃ - 110 ℃,±0.1 ℃ |
| Condensation control | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | Dry air or nitrogen | |
| Laser source | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | 50 mW Solid-state laser, 671 nm#,Class 1 | |
| Correlator | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | Up to 4000 channels,1011lineardynamic range | |
| Detector | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | Avalanche photodiode(APD) | |
| Intensity control | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | 0.0001% - 100%,manual or automatic | |
| Dimensions(L x W x H) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | 62.5 x 40 x 24.5 cm(22 kg) | |
| Power supply | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | AC 100-240 V,50-60 Hz, 4A | |
| Conformityto standards | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | 21 CFR Part 11, ISO 13321, ISO 22412, ISO 13099 | |
| Optional Accessories | Disposablemicro-volume cuvette | 40 - 50 μL | 40 - 50 μL | 40 - 50 μL | N/A | 40 - 50 μL | 40 - 50 μL | 40 - 50 μL |
| Micro-volumeglass cuvette | 25 μL | N/A | 25 μL | N/A | 25 μL | N/A | 25 μL | |
| Glass cuvettewith round opening | 1 mL | 1 mL | 1 mL | N/A | 1 mL | 1 mL | 1 mL | |
| Capillary sizing cell | 3 - 5 μL | N/A | 3 - 5 μL | N/A | 3 - 5 μL | N/A | 3 - 5 μL | |
| Dip cell kit | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | 1 - 1.5 mL,zeta potential measurementfor organic-based samples | N/A | N/A | N/A |
* Dependent on samples and accessories† Up to 40% w/v using capillary sizing cell# 10 mW 633 nm He-Ne laser available on request
Enhanced Size Resolution with DLS Flow Mode
Video Credit:Bettersize Instruments Ltd.
/9-9-I-9M-9M-9-9A-9-9G-9G-9E-1/ 很快接近我们的第50位。 Better Engineering Mfg。,Inc。周年纪念……...
HONIGMANN - The unique combination of applications knowledge cutting across industrial boundaries……...
The newest item in the Vision-series product range is the MINIFLASH FPA Vision Autosampler, an au……...
The Royal Society is the world's oldest scientific academy in continuous existence, and has ……...
We are located in Bibra Lake, where we produce an extensive range of internally and externally fi……...
Rotor mills are used to reduce the size of soft to medium-hard materials as well as temperature-s……...
Item North America is a premier provider of precision ball screws for use as a drive mechanism in linear slides, multi-axis motion and complex material handling devices. item ball screws feature hi……
SurPASS™ 3 is capable of measuring the zeta potential over an extensive range of materials and allows the analysis of varied surface properties and their changes. The zeta potential explains ……
AHP Materials is a specialty materials company focused on the manufacturing and selling of high purity specialty metals and compounds. AHP concentrates mainly on Antimony, Cadmium Sulfide, Telluriu……